There is nothing quite as magical as watching the sun rise over the picturesque mountains of the Mediterranean Sea. The vivacious colors of the cities light up and illuminate the skies at night. The cliff-sides are so beautiful that it almost seems as if they were taken straight out of a fairy tale! Italy tops the list, as you might have expected, but you'll be surprised at which Middle Eastern country stands out amongst the rest. I still can't decide which place to visit first on my next vacation. Maybe you'll have better luck than me planning your next trip! Here are 30 of the most visually stunning cliff-side images from around the world: | |||||||||||||||||||||||||||||||||||||||||||
1) Manarola, La Spezia, Italy | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
2) Santorini, Greece | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
3) Meteora, Greece | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
4) Azenhas Do Mar, Sintra, Portugal | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
5) Rocamadour, France | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
6) Positano, Italy | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
7) Oia, Santorini, Greece | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
8) Mesa Verde, Colorado, USA | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
9) Pitigliano, Grosseto, Italy | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
10) Piodao, Historical Village of Portugal | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
11) Vernazza at Dusk, Cinque Terre, Italy | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
12) Grey Skies at Rocamadour, France | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
13) Omis, Croatia | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
14) Wadi Dawan, Yemen | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
15) Meteora, Greece | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
16) Mont Saint-Michel, France | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
17) La Paz, Bolivia | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
18) Haraz, Yemen | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
19) Civita Di Bagnoregio, Italy | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
20) Ronda, Spain | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
21) Bonifacio, Corsica, France | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
22) Comares, Spain | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
23) Berat, Albania | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
24) Frigiliana, Spain | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
25) Masuleh, Iran | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
26) Porto, Portugal | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
27) Valparaiso, Chile | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
28) Ohrid, Macedonia | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
29) Jodhpur, India | |||||||||||||||||||||||||||||||||||||||||||
source | |||||||||||||||||||||||||||||||||||||||||||
30) Cuenca, Spain | |||||||||||||||||||||||||||||||||||||||||||
|
Dr. Vijay Pithadia, FIETE, PhD, MBA Director, PhD Guided: 5, Author of 6 Books, Google Scholar Citations - 617, h-index - 8, i10-index-8, M: +91 9898422655 UGC/Scopus/Web of Science Publication: 31, Referred Publication: 66, Book Chapters: 12, Full Papers Published in Conference Proceedings: 21, Patent Published: 3, Invited Lectures and Chairmanship etc.: 41, Conference Organized: 4, AICTE faculty ID: 1-24647366683