Enterprise Architecture Training Dates: 9th & 10th Nov 2013 at Bangalore | |||
Overview: | |||
Enterprise Architecture Essentials. What is Enterprise Architecture? How to apply and relate to this in your organization ? Architect there are many types which one are you ? What is your aspiration ? What does it take to become an Enterprise Architect ? What key skills and frameworks are in use ? What tools and methodologies are in use and how you can leverage them effectively ? Build your organizational specific EA story. Evaluating Architecture trade off decisions and arriving at a best fit architecture. Covering EA and its practice with real life examples on how to leverage EA in your organization. | |||
Target Audience: | |||
Leads, Software Developers, Managers working on Enterprise Architecture Projects, Architects wanting to become IT, Software and Enterprise Architects. | |||
Prerequisite: | Course Contents: | ||
Basic Understanding of Architecture, Familiarity of having worked in either a big or small software project and passion for architecture and to do things better. Have used architecture / design principles in the course of work helps. | Day 1 • Introduction to Enterprise Architecture • Enterprise Architecture and business • Enterprise Architecture and IT • Enterprise and Enterprise Architecture • Enterprise Architect – requirement -Prioritization - Class Exercise • EA – Business and IT components • EA – business – IT alignment Cost Benefit Analysis - Class Exercise Sample Evaluation Day 2• EA frameworks – Zachman, TOGAF, FEAF Class Exercise - Zachman• EA - modeling • EA – Roles • EA – Application • EA – Governance • EA - goals and benefits ( Balanced Scorecard Example - Class Exercise) • Question and Answers • Case studies and examples - Class Exercise | ||
Learning Objective: | |||
• Enterprise Architecture and how to practice it ? • What skills to learn and how to apply EA skills at work and add value? • Overview of various popular frameworks and its application. • How to do architectural trade off decisions. • How to practice EA and how to apply them to real life situations. • How to prioritize architectural roadmap items and drive decisions? • Build an EA story that suits your organization and the one that works for you. | |||
Faculty Profile: KnowledgeWorks Accredited Trainer | |||
Overall 17 years of IT experience, cutting across product development, banking software, presales, change management and Enterprise Architecture. Worked on different enterprise solutions and products. Consulting and product development experience in banking vertical with enterprise software and solutions, has travelled to national and international clients across geographies experience witharchitecture/development/ Proven project and program management experience with focus on delivering on time and budget using different methodologies to suit varying project needs. Handled and executed projects of varying sizes and requirements which spanned across various units in the organization. Strong domain skills in banking and mobile payments. Certified in PM , IQ Professional and TOGAF Enterprise Architecture. Thought leadership and strong product management skills for ensuring product goals are reached. Setting up a CoE for database and operating systems competencies. | |||
Fee Details: Rs. 12,000.00 + 12.36% Service Tax per participant Subject to availability of seats. Terms & Conditions Payment Options: Account Name: KnowledgeWorks IT Consulting Pvt. Ltd., Bank Name: Kotak Mahindra Bank Bank Account Number: 4811265641 Account Type: Current Account (CA) Beneficiary Bank Address: Jayanagar Branch, Bangalore RTGS / NEFT / IFSC Code: KKBK0000421 | Time: 09:30 am to 05:30 pm Venue: KnowledgeWorks IT Consulting Pvt. Ltd., No: 65, Sri Vinayaka Towers, 3rd Floor, 8th B Main, 27th Cross, Jayanagar 4th Block Bangalore – 560011 For any clarifications, Please contact: Mr. Sudhindra D N: +91 9886221314 T: +91 80 22459941, 41533451 |
Dr. Vijay Pithadia, FIETE, PhD, MBA Director, PhD Guided: 5, Author of 6 Books, Google Scholar Citations - 617, h-index - 8, i10-index-8, M: +91 9898422655 UGC/Scopus/Web of Science Publication: 31, Referred Publication: 66, Book Chapters: 12, Full Papers Published in Conference Proceedings: 21, Patent Published: 3, Invited Lectures and Chairmanship etc.: 41, Conference Organized: 4, AICTE faculty ID: 1-24647366683