LENOVO Consumer Laptop | |||||||||||
Series | Touch | MTM | Processor | Screen Size | RAM | HDD | Graphics | OS | Colour | Price | Warrnty |
Y50-70 | No | 59-441907 | I7-4710HQ | 15.6 UHD IPS | 16GB | 1TB SSHD(8G) | N15P- GDDR5 4G | Win8.1 | BLACK | 117,165 | 3 Yrs |
Y50-70 | No | 59-441908 | I7-4710HQ | 15.6 FHD TN | 8GB | 1TB SSHD(8G) | N15P-GX GDDR5 4G | Win8.1 | BLACK | 88,815 | 1 Yr |
YOGA 3 Pro | Yes | 80HE00PCIN | 5Y71 | 13.3 QHD+IPS | 8GB | 512G SSD | INT | Win8.1 | GOLD | 117,165 | 3 Yrs |
YOGA 2 13 | Yes | 59-442014 | I5-4210U | 13.3 FHD IPS | 4GB | 500G SHD(8G) | INT | Win8.1 | SILVER | 68,130 | 1 Yr |
Flex 10* | Yes | 59-430551 | CQC - N2807 | 10.1 HD | 2GB | 500GB | INT | Win8.1 | BROWN | 26,760 | 1 Yr (C I) |
Flex2-14 | Yes | 59-428487 | I3-4030U | 14.0 HD | 4GB | 500G SHD(8G) | INT | Win8 | GREY | 45,600 | 1 Yr |
Flex2-14 | Yes | 59-413529 | I3-4010U | 14.0 HD | 4GB | 500G SHD(8G) | INT | Win8 | GREY | 45,600 | 1 Yr |
Flex2-14 | Yes | 59-429728 | I3-4030U | 14.0 FHD | 4GB | 500G SHD(8G) | INT | Win8.1 | GREY | 46,563 | 1 Yr |
Flex2-14 | Yes | 59-429522 | I3-4030U | 14.0 FHD | 4GB | 500G SHD(8G) | INT | Win8.1 | WHITE | 46,563 | 1 Yr |
Flex2-14 | Yes | 59-419730 | I3-4010U | 14.0 HD | 4GB | 500G SHD(8G) | N15V-GM DDR3L 2G | Win8 | GREY | 49,600 | 1 Yr |
Flex2-14 | Yes | 59-429729 | I5-4210U | 14.0 FHD | 4GB | 500G SHD(8G) | N15V-GM DDR3L 2G | Win8.1 | GREY | 54,438 | 1 Yr |
Flex2-14 | Yes | 59-429516 | I5-4210U | 14.0 FHD | 4GB | 500G SHD(8G) | N15V-GM DDR3L 2G | Win8.1 | WHITE | 54,438 | 1 Yr |
Z50-70 | No | 59-442264 | I5-4210U | 15.6 FHD | 4GB | 1TB | INT | DOS | SILVER | 45,660 | 1 Yr |
Z50-70 | No | 59-429623 | I5-4210U | 15.6 FHD | 4GB | 1TB | N15V-GM DDR3 2G | DOS | SILVER | 48,180 | 1 Yr |
Z50-70 | No | 59-442262 | I5-4210U | 15.6 FHD | 4GB | 1TB | N15V-GM DDR3 2G | DOS | SILVER | 49,020 | 1 Yr |
Z500 | No | 59-380463 | I5-3230M | 15.6 HD | 6GB | 1TB | N15V-GM DDR3L 2G | Win8 | BLACK | 50,290 | 1 Yr |
Z510 | No | 59405848 | I5-4200M | 15.6 HD | 4GB | 1TB | N15S-GT DDR3 1G | Win8.1 | Chocolate | 52,090 | 1 Yr |
Z50-70 | No | 59-436412 | I5-4210U | 15.6 FHD | 4GB | 1TB | N15V-GM DDR3 2G | Win8.1 | SILVER | 52,485 | 1 Yr |
Z50-70 | No | 59-428434 | I5-4210U | 15.6 HD | 8GB | 1TB | N15V-GM DDR3 2G | Win8.1 | SILVER | 55,300 | 1 Yr |
Z50-70 | No | 59-427802 | I5-4200U | 15.6 FHD | 8GB | 1TB | N15S-GT DDR3 4G | Win8.1 | SILVER | 58,100 | 1 Yr |
Z50-70 | No | 59-430541 | I5-4210U | 15.6 FHD | 8GB | 1TB | N15S-GT DDR3 4G | Win8.1 | WHITE | 58,600 | 1 Yr |
Z50-70 | No | 59-429607 | I5-4210U | 15.6 FHD | 8GB | 1TB | N15S-GT DDR3 4G | Win8.1 | SILVER | 60,465 | 1 Yr |
Z50-70 | No | 59-429602 | I7-4510U | 15.6 FHD | 8GB | 1TB | N15S-GT DDR3 4G | Win8.1 | SILVER | 67,395 | 1 Yr |
G50 | No | 59417086 | I3-4010U | 15.6 HD | 2GB | 500GB | INT | DOS | BLACK | 31,300 | 1 Yr |
G500 | No | 59-398411 | I3-4000M | 15.6 HD | 2GB | 500GB | ATI M230 DDR3L 2G | DOS | BLACK | 33,100 | 1 Yr |
G50-70 | No | 59-422421 | I3-4010U | 15.6 HD | 4GB | 1TB | INT | DOS | BLACK | 34,300 | 1 Yr |
G50-70 | No | 59-442243 | I3-4030U | 15.6 HD | 4GB | 1TB | INT | DOS | BLACK | 34,320 | 1 Yr |
G50-70 | No | 59-383022 | I3-4010U | 15.6 HD | 2GB | 1TB | ATI M230 DDR3L 2G | DOS | SILVER | 36,600 | 1 Yr |
G50-70 | No | 59-417110 | I3-4010U | 15.6 HD | 2GB | 1TB | ATI M230 DDR3L 2G | DOS | SILVER | 37,100 | 1 Yr |
G50-70 | No | 59-422432 | I3-4030U | 15.6 HD | 2GB | 1TB | ATI R5M230 DDR3L 2G | DOS | SILVER | 37,550 | 1 Yr |
G50-70 | No | 59-436419 | I3-4030U | 15.6 HD | 4GB | 500GB | INT | Win8.1 | SILVER | 37,890 | 1 Yr |
G50-70 | No | 59-422418 | I3-4030U | 15.6 HD | 4GB | 1TB | ATI M230 DDR3L 2G | DOS | SILVER | 38,940 | 1 Yr |
G50-70 | No | 59-422406 | I3-4030U | 15.6 HD | 4GB | 500GB | ATI M230 DDR3L 2G | Win8.1 | SILVER | 40,600 | 1 Yr |
G50-70 | No | 59-436421 | I3-4030U | 15.6 HD | 4GB | 500GB | ATI M230 DDR3L 2G | Win8.1 | SILVER | 40,830 | 1 Yr |
G50 | No | 59-413698 | I3-4010U | 15.6 HD | 4GB | 500GB | ATI M230 DDR3L 2G | Win8 | SILVER | 40,900 | 1 Yr |
G50-70 | No | 59-422410 | I3-4030U | 15.6 HD | 8GB | 1TB | ATI M230 DDR3L 2G | Win8.1 | SILVER | 44,400 | 1 Yr |
G50-70 | No | 59-436417 | I3-4030U | 15.6 HD | 8GB | 1TB | ATI R5M230 DDR3L 2G | Win8.1 | SILVER | 44,400 | 1 Yr |
S510P | No | 59-411377 | I5-4200U | 15.6 HD | 4GB | 500GB | 2GB Gr | Win8.1 | BLACK | 47,600 | 1 Yr |
G400 | Yes | 59-383645 | I5-3230M | 14 Inches | 4GB | 500GB | 2GB Gr | Win8 | BLACK | 49,700 | 1 Yr |
G50-70 | No | 59-443034 | I5-4258U | 15.6 HD | 4GB | 1TB | ATI R5M230 DDR3L 2G | DOS | BLACK | 45,750 | 1 Yr |
G50-80 | No | 80E501LRIN | I5-5200U | 15.6 HD | 4GB | 1TB | ATI R5M230 DDR3L 2G | Win8.1 | BLACK | 49,550 | 1 Yr |
S20-30* | No | 59-442211 | CDC - N2840 | 11.6 HD | 2GB | 500GB | INT | Win8.1 | BLACK | 22,100 | 1 Yr (C I) |
G50-45 | No | 80E3005RIN | E1-6010 | 15.6 HD | 2GB | 500GB | INT | Win8.1 | BLACK | 24,900 | 1 Yr (C I) |
G50-45 | No | 80E3014FIN | A8-6410 | 15.6 HD | 4GB | 500GB | INT | Win8.1 | BLACK | 29,280 | 1 Yr (C I) |
G50-30 | No | 80G000LGIN | PQC - N3540 | 15.6 HD | 4GB | 1TB | INT | Win8.1 | BLACK | 29,385 | 1 Yr (C I) |
G50 45 | No | 80E300FSIN | A8-6410 | 15.6 HD | 8GB | 1TB | ATI M230 DDR3L 2G | Win8.1 | SILVER | 40,100 | 1 Yr |
regards
Mohideen
New Address:-
Click IT Solutions,
1st floor,New No:49, OLD No:22, Nallanna Mudali St,
Opp: Post office(Peters Rd),Royapettah, Chennai-600014
Tele Fax : 39139938 / 30070658SMS : 9840975527Mobile : 9940253732/9884098732 Email ids : clickit_resellers@yahoo.com, click_itapr2003@yahoo.com